Security Report Summary
F
Site: | http://weatherfordflooring.com/ - (Scan again over https) | ||
---|---|---|---|
IP Address: | 141.193.213.10 | ||
Report Time: | 01 Sep 2025 17:59:52 UTC | ||
Headers: |
|
||
Warning: | Grade capped at A, please see warnings below. | ||
Advanced: |
|
Missing Headers
Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
---|---|
X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. Recommended value "X-Frame-Options: SAMEORIGIN". |
X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
Site is using HTTP | This site was served over HTTP and did not redirect to HTTPS. |
---|
Raw Headers
HTTP/1.1 | 200 OK |
---|---|
Date | Mon, 01 Sep 2025 17:59:52 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Content-Encoding | gzip |
Vary | Accept-Encoding |
Vary | Accept-Encoding |
Vary | Accept-Encoding,Cookie |
Last-Modified | Mon, 01 Sep 2025 17:45:17 GMT |
Link | <https://weatherfordflooring.com/>; rel=shortlink |
X-Powered-By | WP Engine |
X-Two-Cache-Date | 1756748477 |
X-Two-Optimize | 1 |
X-Two-Page-Cached | 1 |
X-Two-Page-Is-Optimized | 1 |
X-Two-Version | 2.32.3 |
X-Cacheable | SHORT |
Cache-Control | max-age=600, must-revalidate |
X-Cache | MISS |
X-Cache-Group | normal |
CF-Cache-Status | MISS |
Set-Cookie | __cf_bm=2GM_tQ2TAeBFJQvkNIduism4TrAJf7_kIStzbmZ_I4Y-1756749592-1.0.1.1-K7g5C6V.W0modohcUj2pUHFB.tKXPJk6LuzG79VecpNhl0ADYVCxI.3GczzycmvR5k6Kuisz8dpswNXg_fC_DV652Teyq6p2KVa4uug_DYc; path=/; expires=Mon, 01-Sep-25 18:29:52 GMT; domain=.weatherfordflooring.com; HttpOnly |
Server | cloudflare |
CF-RAY | 9786a9f3dbfcdab6-DUB |
alt-svc | h3=":443"; ma=86400 |
Upcoming Headers
Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
---|---|
Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
X-Powered-By | X-Powered-By can usually be seen with values like "PHP/5.5.9-1ubuntu4.5" or "ASP.NET". Trying to minimise the amount of information you give out about your server is a good idea. This header seems to have been altered to remove such information, but could still be removed. |
---|---|
Server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |