Security Report Summary
E
| Site: | http://jemputhokiofficial.com/ - (Scan again over https) | ||
|---|---|---|---|
| IP Address: | 207.89.22.10 | ||
| Report Time: | 15 Jul 2026 19:30:49 UTC | ||
| Headers: |
|
||
| Warning: | Grade capped at A, please see warnings below. | ||
| Advanced: |
|
Missing Headers
| Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
|---|---|
| X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
| Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
| Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
| Site is using HTTP | This site was served over HTTP and did not redirect to HTTPS. |
|---|
Raw Headers
| HTTP/1.1 | 200 OK |
|---|---|
| Date | Wed, 15 Jul 2026 19:30:49 GMT |
| Content-Type | text/html; charset=UTF-8 |
| Transfer-Encoding | chunked |
| Connection | keep-alive |
| Vary | Accept-Encoding |
| Cache-Control | public, s-maxage=86400 |
| X-Cacheable | 1 |
| X-XSS-Protection | 1; mode=block |
| Strict-Transport-Security | max-age=31536000;includeSubDomains |
| Strict-Transport-Security | max-age=31536000; includeSubdomains; preload |
| Access-Control-Allow-Origin | * |
| X-Frame-Options | SAMEORIGIN |
| Age | 822 |
| X-Cache | HIT |
| X-Cache-Hits | 3 |
| set-cookie | __cf_bm=uJO0gE.cY4EZFpjfEFUa81Vhe56vRM1nBqHqpGvFtmA-1784143849.1048186-1.0.1.1-9ggIu3.ubZNjkhMCicNWUGmiyAXabitFxu6bv3pChtG81dylPFXuFIbgZKtWa8.QiGwQ7iILbwppNhXgm.kwci8pP6epVJb23ReGaP.7BOr5HyR5wZD6oEeUpB.E0MmZ; HttpOnly; Path=/; Domain=jemputhokiofficial.com; Expires=Wed, 15 Jul 2026 20:00:49 GMT |
| set-cookie | __cflb=0H28vwrm5dNN32CyBPTJZiiJbTxGA87GPFwfbEGZ9QY; HttpOnly; SameSite=Lax; Path=/; Expires=Thu, 16 Jul 2026 18:30:49 GMT |
| Server-Timing | cfCacheStatus;desc="DYNAMIC" |
| Server-Timing | cfEdge;dur=194,cfOrigin;dur=4 |
| cf-cache-status | DYNAMIC |
| Content-Encoding | gzip |
| Server | cloudflare |
| CF-RAY | a1bb2f10ed5b79d3-DUB |
Upcoming Headers
| Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
|---|---|
| Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
| Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
| X-XSS-Protection | X-XSS-Protection sets the configuration for the XSS Auditor built into older browsers. The recommended value was "X-XSS-Protection: 1; mode=block" but you should now look at Content Security Policy instead. |
|---|---|
| Strict-Transport-Security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS. That said, the HSTS header must not be returned over a HTTP connection, only HTTPS. |
| Strict-Transport-Security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS. That said, the HSTS header must not be returned over a HTTP connection, only HTTPS. |
| Access-Control-Allow-Origin | This is a very lax CORS policy. Such a policy should only be used on a public CDN. |
| X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. |
| Server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |