Security Report Summary
D
| Site: | https://www.fiverr.com/s/7y8g7kb | ||
|---|---|---|---|
| IP Address: | 104.18.113.47 | ||
| Report Time: | 28 Jun 2026 20:38:59 UTC | ||
| Headers: |
|
||
| Advanced: |
|
Missing Headers
| Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
|---|---|
| X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. Recommended value "X-Frame-Options: SAMEORIGIN". |
| X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
| Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
| Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
| Status code indicates error | The status code of the response indicates an error. Not all headers may be set when the response is an error. |
|---|---|
| Scan was blocked | We got a 403 when trying to scan, please ensure we aren't being blocked. You can find our IP addresses to allow scans in our FAQ. |
Raw Headers
| HTTP/2 | 403 |
|---|---|
| date | Sun, 28 Jun 2026 20:38:59 GMT |
| content-type | text/html |
| set-cookie | _pxhd=SJHh9nH-S8VbSsxDf/arOP//1iEiAd-C5xQYSmGwr8mCHmVekyhc5xZLB0MJ8KdFZ/y5lNISnQjw9U8fMGKSvw==:VHlWY1nAOqV7wMh5uqmT/YmA/mHvWGY2KBlk/nwuSN9rp7UQhMQ6mmA1jdOBvTabKgBYCBdqBE/7VedESxmX7h9blXHvnbio47pDG9rRjy8=; path=/; SameSite=Lax |
| set-cookie | _cfuvid=R7CvLTTPQ4_7FiO2cZYvOPvHpcNEKCSPorBlpL2otTw-1782679139.2175457-1.0.1.1-MEPGzMlMz0AzVd5oButoutn0hxkHXhGVFn5yuwPt.C4; HttpOnly; SameSite=None; Secure; Path=/; Domain=fiverr.com |
| cache-control | no-store |
| fvrr-bl-route-id | px |
| fvrr-bl-service-name | gateway |
| server-timing | Edge-Gateway-App; dur=222; desc="2026.06.19-44f55ba" |
| server-timing | Trace-ID; desc="9d788e55b73c42d3b631367a58eaa285" |
| trace-id | 9d788e55b73c42d3b631367a58eaa285 |
| fvrr-request-headers | {"x-known-crawler":"true"} |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| vary | accept-encoding |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=O97ADT56IEGOz6IWzJr3KrS%2BNfVO8zMbROwkWjnHIPNfA%2FxiUmcAcCP%2F%2Foc86SuildTgRuQbY0ytyHB%2FZd9yQm0oAYsC7ryvfQbTFVkqJnUdzGbp8Wcae%2B%2BFoIh%2FTWvg"}]} |
| nel | {"report_to":"cf-nel","success_fraction":0.01,"max_age":604800} |
| accept-ch | * |
| content-encoding | gzip |
| server | cloudflare |
| cf-ray | a12f7f8c1ee8bdd4-DUB |
Upcoming Headers
| Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
|---|---|
| Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
| Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
| strict-transport-security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS by getting the User Agent to enforce the use of HTTPS. |
|---|---|
| report-to | Report-To enables the Reporting API. This allows a website to collect reports from the browser about various errors that may occur. You can sign up for a free account on Report URI to collect these reports. |
| nel | Network Error Logging is a new header that instructs the browser to send reports during various network or application errors. You can sign up for a free account on Report URI to collect these reports. |
| server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |