Security Report Summary
A
| Site: | https://www.blueprism.com/ | ||
|---|---|---|---|
| IP Address: | 104.18.38.40 | ||
| Report Time: | 28 Oct 2026 01:32:02 UTC | ||
| Headers: |
|
||
| Warning: | Grade capped at A, please see warnings below. | ||
| Advanced: |
|
Missing Headers
| Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
|---|---|
| Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
| Content-Security-Policy | This policy contains 'unsafe-inline' which is dangerous in the script-src directive. This policy contains 'unsafe-eval' which is dangerous in the script-src directive. This policy contains 'unsafe-hashes' which is dangerous in the style-src directive. |
|---|
Raw Headers
| HTTP/2 | 200 |
|---|---|
| date | Wed, 28 Oct 2026 01:32:02 GMT |
| content-type | text/html; charset=UTF-8 |
| server | cloudflare |
| expires | 0 |
| pragma | no-cache |
| cache-control | public, s-maxage=31536000, max-age=0 |
| set-cookie | CraftSessionId=9c5mebmj57vbp466js3athe552; path=/; secure; HttpOnly |
| set-cookie | __cf_bm=7tpaLwK0_FCGayiASHWKoIz84JENI5R_a3kmSTTtmd0-1793151121.2090654-1.0.1.1-1GRE3mVc1cTkfL08U_YiwoOWVLAuzbFhcIKMSRXCyB95KKnkg9W..PHTnt_dvJD.Z8K7l8ZAxLYEYvCI.4sPRlLKgpItpJ9p0v94KtfYzuJvR8nj1P3XMwQAgr.YEHtB; HttpOnly; SameSite=None; Secure; Path=/; Domain=blueprism.com; Expires=Wed, 28 Oct 2026 02:02:02 GMT |
| vary | Accept-Encoding |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-xss-protection | 1; mode=block |
| x-content-type-options | nosniff |
| access-control-allow-methods | GET, POST, OPTIONS |
| access-control-allow-headers | Content-Type |
| content-security-policy | default-src 'self' https://*.ceros.com https://*.ceros.site https://play.vidyard.com https://*.qualtrics.com; script-src 'unsafe-eval' 'unsafe-inline' 'report-sample' 'self' https://*.navattic.com https://replit-cdn.com https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://*.turtl.co https://analytics.ahrefs.com https://*.stackadapt.com https://cdn.bizible.com https://cdn.cookielaw.org https://*.websitevoice.com https://analytics.funnelfuel.io https://matomo.funnelfuel.io https://www.youtube.com https://www.gstatic.com https://www.googleadservices.com https://ajax.cloudflare.com https://www.brighttalk.com https://www.google.com https://scout-cdn.salesloft.com https://pagead2.googlesyndication.com https://code.jquery.com https://ajax.cloudflare.com https://analytics.funnelfuel.io https://ajax.googleapis.com https://www.googleoptimize.com https://platform.twitter.com https://bat.bing.com https://cdn-ukwest.onetrust.com https://cdn.jsdelivr.net https://cdnjs.cloudflare.com https://connect.facebook.net https://googleads.g.doubleclick.net https://j.6sc.co https://js.adsrvr.org https://munchkin.marketo.net https://pages.blueprism.info https://play.vidyard.com https://siteintercept.qualtrics.com https://snap.licdn.com https://static.ads-twitter.com https://static.cloud.coveo.com https://tracking.g2crowd.com https://unpkg.com https://www.gartner.com https://www.google-analytics.com https://www.googletagmanager.com https://ad.doubleclick.net https://www.clarity.ms https://*.clarity.ms https://c.bing.com https://zn6hxtfylyqcfawhp-blueprism.siteintercept.qualtrics.com; style-src 'unsafe-inline' 'unsafe-hashes' 'report-sample' 'self' https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://*.turtl.co https://*.stackadapt.com https://widget.websitevoice.com https://cdn.jsdelivr.net https://www.opoint.no https://cdn.jsdelivr.net/jquery.slick https://use.typekit.net https://p.typekit.net https://unpkg.com https://cdnjs.cloudflare.com https://www.blueprism.com https://cloud.typography.com https://fonts.googleapis.com https://higherlogiccloudfront.s3.amazonaws.com https://pages.blueprism.info https://static.cloud.coveo.com https://www.gartner.com; object-src 'none'; base-uri 'self' https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://tei-forrester.com; connect-src 'self' https://*.cloudflare.com https://*.cloud.coveo.com https://blueprismlimitedproduction6ynjfimd.analytics.org.coveo.com https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://*.turtl.co https://*.onetrust.com https://analytics.ahrefs.com https://*.stackadapt.com https://insight.adsrvr.org https://cdn.jsdelivr.net https://cdn.cookielaw.org https://analytics-eu.cloud.coveo.com https://sr.qualtrics.com https://tracking-api.g2.com https://www.google.cl https://www.google.co.in https://www.google.com.mx https://www.google.co.uz https://www.google.hu https://www.googletagmanager.com https://www.google.co.za https://analytics-eu.cloud.coveo.com https://privacyportal-uk.onetrust.com https://hnd1.sr.qualtrics.com https://geolocation.onetrust.com https://fonts.googleapis.com https://544-mlv-234.mktoutil.com https://lhr1.sr.qualtrics.com https://matomo.funnelfuel.io https://region1.google-analytics.com https://secure.adnxs.com https://sr.qualtrics.com https://tracking-api.production.g2.com https://translate.googleapis.com https://unpkg.com https://www.facebook.com https://www.google.ca https://www.google.ch https://www.google.co.kr https://www.google.co.ma https://www.google.co.uk https://www.google.com.br https://www.google.com.hk https://www.google.com.my https://www.google.fr https://www.google.de https://www.google.es https://www.google.it https://www.google.je https://www.youtube.com https://yul1.sr.qualtrics.com https://www.google.com https://secure.adnxs.com https://scout.salesloft.com https://region1.analytics.google.com https://privacyportal-uk.onetrust.com https://platform-eu.cloud.coveo.com https://pdx1.sr.qualtrics.com https://iad1.sr.qualtrics.com https://pages.blueprism.info https://geolocation.onetrust.com https://feed-proxy.craftcms.com https://eps.6sc.co https://cloud.typography.com https://api.craftcms.com https://higherlogiccloudfront.s3.amazonaws.com https://v.eps.6sc.co https://analytics.funnelfuel.io https://c.6sc.co https://px.ads.linkedin.com https://geolocation.onetrust.com https://fra1.sr.qualtrics.com https://544-mlv-234.mktoresp.com https://analytics.google.com https://bat.bing.com https://cdn-ukwest.onetrust.com https://epsilon.6sense.com https://ipv6.6sc.co https://siteintercept.qualtrics.com https://stats.g.doubleclick.net https://www.google-analytics.com https://ad.doubleclick.net https://www.googleadservices.com https://www.clarity.ms https://*.clarity.ms https://c.bing.com; font-src 'self' data: https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://use.typekit.net https://fonts.gstatic.com https://www.blueprism.com https://higherlogiccloudfront.s3.amazonaws.com; frame-src 'self' https://*.navattic.com https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://*.turtl.co https://open.spotify.com https://embed.podcasts.apple.com/ https://tei.forrester.com https://google.com https://www.googletagmanager.com https://9848451.fls.doubleclick.net https://www.youtube.com https://www.google.com https://www.gartner.com https://www.brighttalk.com https://tei.forrester.com https://td.doubleclick.net https://ad.doubleclick.net https://player.vimeo.com https://match.adsrvr.org https://insight.adsrvr.org https://pages.blueprism.info https://platform.twitter.com https://play.vidyard.com https://www.facebook.com; img-src 'self' https://*.goldcast.io https://*.navattic.com https://*.ceros.com https://*.ceros.site https://*.qualtrics.com https://*.adnxs.com https://s.ml-attr.com https://*.ml-api.io https://match.adsrvr.org https://*.turtl.co https://*.linkedin.com/ https://cdn.bizible.com https://cdn.bizibly.com https://cdn.cookielaw.org https://www.google.co.th https://www.google.com.uy https://event.on24.com https://fonts.gstatic.com https://pages.blueprism.info https://translate.google.com https://www.google.co.in https://www.google.co.jp https://www.google.co.kr https://www.google.co.ma https://www.google.co.uk https://www.google.com.hk https://www.google.com.my https://www.google.com.pk https://www.google.com.sg https://www.google.com.vn https://www.google.dk https://www.google.ie https://www.google.lk https://www.google.no https://www.google.pl https://www.google.pt https://www.google.ro https://www.google.it https://www.google.com.do https://www.google.com.mx https://www.google.com.ph https://www.google.com.sa https://www.google.com.gt https://www.google.com.co https://www.google.com.br https://www.google.com.au https://www.google.co.id https://www.google.bf https://www.google.gg https://www.google.fr https://www.google.fi https://www.google.es https://www.google.de https://www.google.com https://www.google.co.za https://www.google.co.ve https://www.google.co.uk https://www.google.co https://www.google.cl https://www.google.ch https://www.google.ca https://www.google.be https://www.google.at https://www.google.ae https://px4.ads.linkedin.com https://googleads.g.doubleclick.net https://analytics.funnelfuel.io https://ade.googlesyndication.com https://www.google.se https://www.google.nl https://cdn.vidyard.com https://cdn-ukwest.onetrust.com https://www.blueprism.com https://analytics.twitter.com https://b.6sc.co https://bat.bing.com https://files.blueprism.com https://play.vidyard.com https://px.ads.linkedin.com https://reviews.static.gartner.com https://siteintercept.qualtrics.com https://t.co https://www.facebook.com https://www.google-analytics.com https://www.google.com https://www.googletagmanager.com https://ad.doubleclick.net https://www.googleadservices.com https://www.clarity.ms https://*.clarity.ms https://c.bing.com; manifest-src 'self'; media-src 'self'; frame-ancestors 'self' https://*.ceros.com https://*.ceros.site https://*.qualtrics.com *.blueprism.com bpu.builtbymasonry.com bpu.ddev.site; report-uri https://0c754a7ddb1ed1988dd08948153b2ba5.report-uri.com/r/d/csp/reportOnly; worker-src 'none'; |
| x-ua-compatible | IE=edge |
| age | 0 |
| x-cache | MISS |
| cf-cache-status | DYNAMIC |
| content-encoding | gzip |
| cf-ray | a5162f2b8be6b76d-DUB |
| alt-svc | h3=":443"; ma=86400 |
| X-Frame-Options | Header not set, see Additional Information below. |
Upcoming Headers
| Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
|---|---|
| Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
| Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
| server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |
|---|---|
| set-cookie | There is no Cookie Prefix on this cookie. This is not a SameSite Cookie. |
| strict-transport-security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS by getting the User Agent to enforce the use of HTTPS. |
| x-xss-protection | X-XSS-Protection sets the configuration for the XSS Auditor built into older browsers. The recommended value was "X-XSS-Protection: 1; mode=block" but you should now look at Content Security Policy instead. |
| x-content-type-options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
| content-security-policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. Analyse this policy in more detail. |
| X-Frame-Options | The XFO header was not sent but frame-ancestors in Content Security Policy was used instead. |