Security Report Summary
D
| Site: | https://blockchainbusinessindex.io/ | ||
|---|---|---|---|
| IP Address: | 188.114.96.4 | ||
| Report Time: | 17 Jun 2026 04:58:02 UTC | ||
| Headers: |
|
||
| Advanced: |
|
Missing Headers
| Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
|---|---|
| X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. Recommended value "X-Frame-Options: SAMEORIGIN". |
| X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
| Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
| Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Raw Headers
| HTTP/2 | 200 |
|---|---|
| date | Wed, 17 Jun 2026 04:58:02 GMT |
| content-type | text/html; charset=UTF-8 |
| server | cloudflare |
| vary | Accept-Encoding |
| x-litespeed-purge | public,ca4_Po.9432,ca4_URL.47e3fd5f3602bacdbc4e38806674dc07,ca4_W.recent-posts-1,ca4_FD,ca4_A.0,ca4_F,ca4_H,ca4_PGS,ca4_PGSRP,ca4_D.202606,ca4_REST,ca4_Po.9800,ca4_URL.ad15dace68ac766def07c871a13dae4e,ca4_Po.9795,ca4_URL.aed3cc87be70003ee63c5a931013abfe,ca4_Po.9784,ca4_URL.d6ca6cf9ef5468a753d56ff9773f35dc,ca4_Po.9752,ca4_URL.40925f73e0541a9d3283e06ee4c16c59,ca4_Po.9801,ca4_URL.4074fd834839f486a25837d3a2208272,ca4_Po.9753,ca4_URL.c166b637e0537c4f90b67bbaab59bfd6,ca4_Po.9797,ca4_URL.52e4e1a44a32429b8cc8b872379a53c6,ca4_Po.9754,ca4_URL.58467d818f1ae83a981a6c75f71f8260,ca4_Po.9756,ca4_URL.d6a387644a0652a1fdc27c3a7d759e76,ca4_Po.9757,ca4_URL.e7769ce5c868b6888376a5a13e35eb7a,ca4_Po.9758,ca4_URL.d90f83c5b4dd7ffac606c0d34d2fef1d,ca4_Po.9759,ca4_URL.e0d5347028ac84505d5bdf44ff350d64,ca4_Po.9755,ca4_URL.aa2a0ea9d8ee1334fac3403cf5c6a5f5,ca4_Po.9785,ca4_URL.0bd753ce32c71637a3a705342e72cca9,ca4_Po.9761,ca4_URL.518af67203a57588080802d957054bf0,ca4_Po.9760,ca4_URL.1dd6ba0ef87dc78422bf782973994ca3,ca4_Po.9798,ca4_URL.bdc129ce840ce114ee4fb0891a1517ea,ca4_Po.9799,ca4_URL.722a54e20edb95e900804dd7dae45534,ca4_Po.9762,ca4_URL.b8962e249979c4e3186e33a8b28c9f75,ca4_Po.9763,ca4_URL.373cdd6485eeeed82d05f683a44c230a,ca4_Po.9769,ca4_URL.bb6f5cdb6597ff1561a0631163f3558f,ca4_Po.9764,ca4_URL.19b3d02a91d640a94a57be6af3282d47,ca4_Po.9765,ca4_URL.7e31c9aaa77698f247c2f4ee88d544b3,ca4_Po.9771,ca4_URL.cfb90629e1cb7eb81c69b408b3ff8159,ca4_Po.9768,ca4_URL.22d7f8069c8fdecc53f8b9c1e76d5979,ca4_Po.9766,ca4_URL.b6f8a01eae693c6d4af233220818cb69,ca4_Po.9767,ca4_URL.140c7bfaafd18bf79c33f4bd6a851d69,ca4_Po.9770,ca4_URL.0911d5c9953f864e97b94606cd088af7,ca4_Po.9772,ca4_URL.572718bf74c14326924f7a071e2f43c8,ca4_Po.9773,ca4_URL.e4e32efac0688d5c296d28e4659f2685,ca4_Po.9776,ca4_URL.8a41d71f10faa1014b0df4a7076b4e0c,ca4_Po.9775,ca4_URL.43699e4f5a57591fae0973dff1573722,ca4_Po.9774,ca4_URL.26780e2a669f1ff6006be014aa6e8295,ca4_Po.9777,ca4_URL.16bcf38d4c6d446ed524cbfca7aa499f,ca4_Po.9433,ca4_URL.1cf0121d1eb1a9521b91cc9bd7f4c9bd,ca4_Po.9778,ca4_URL.1a166cc00b1aaf0e7da2f68b9fa04de8,ca4_Po.9779,ca4_URL.fe2c864516a0011898dd760d0172bfe2,ca4_Po.9780,ca4_URL.037d0ccb44e7afd597dbc7bf369cb5d4,ca4_Po.9781,ca4_URL.f7a99c039e252bbd65e178c938e6a5b6,ca4_Po.9802,ca4_URL.1beb3e4e4b5c1582b784ce8684bc9ee5,ca4_Po.9434,ca4_URL.357cb51f261d4d4bdf1a4add2a5a9604 |
| link | <https://blockchainbusinessindex.io/wp-json/>; rel="https://api.w.org/" |
| link | <https://blockchainbusinessindex.io/wp-json/wp/v2/pages/17>; rel="alternate"; title="JSON"; type="application/json" |
| link | <https://blockchainbusinessindex.io/>; rel=shortlink |
| strict-transport-security | max-age=31536000 |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=raG7bdETOkaGUmCi0LYPTt9ZRtlvwaNR44OJi3SKlFQMTObPo3ZRd7mk2AqEBymm6LVO46Xi8OJdJJqJamfbAfpaSQI%2BbTb4SzRJFGQqMB%2B0ts2kMSW2wcKPpbqB0V3OLIm%2BpkG8cd01YxCnGQ%3D%3D"}]} |
| cf-cache-status | DYNAMIC |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| set-cookie | __cf_bm=cY42lps2wiL1ezyymz292_j141p2fv9ib_if64C4OLE-1781672281.1545467-1.0.1.1-lIt_Gqz95RMWh_9whR.j.lQb0ccQYOoSmb3Xdm6mPme2H6kE9lMrr9rGKpEM3uc6R80qy_FeJjY0a4_V7ERL0cE0YswUa.ug5xsYfGlmHSUPtP5VaxY7_SVw_nABQ6GK; HttpOnly; SameSite=None; Secure; Path=/; Domain=blockchainbusinessindex.io; Expires=Wed, 17 Jun 2026 05:28:02 GMT |
| content-encoding | gzip |
| cf-ray | a0cf7a0d3a6aefa8-DUB |
| alt-svc | h3=":443"; ma=86400 |
Upcoming Headers
| Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
|---|---|
| Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
| Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
| server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |
|---|---|
| strict-transport-security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS by getting the User Agent to enforce the use of HTTPS. |
| report-to | Report-To enables the Reporting API. This allows a website to collect reports from the browser about various errors that may occur. You can sign up for a free account on Report URI to collect these reports. |
| nel | Network Error Logging is a new header that instructs the browser to send reports during various network or application errors. You can sign up for a free account on Report URI to collect these reports. |