Security Report Summary
R
Redirect: | Click here to follow the redirect to https://www.kryll.io/. | ||
---|---|---|---|
Site: | http://kryll.io/ - (Scan again over https) | ||
IP Address: | 104.26.12.101 | ||
Report Time: | 19 Feb 2025 11:45:55 UTC | ||
Headers: |
|
||
Warning: | Grade capped at A, please see warnings below. | ||
Advanced: |
|
Missing Headers
Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
---|
Warnings
Site is using HTTP | This site was served over HTTP and did not redirect to HTTPS. |
---|---|
X-Content-Type-Options | There was a duplicate X-Content-Type-Options header. |
Referrer-Policy | The "origin" value is not recommended. |
Content-Security-Policy | This policy contains 'unsafe-inline' which is dangerous in the default-src directive. This policy contains 'unsafe-eval' which is dangerous in the default-src directive. This policy contains 'unsafe-eval' which is dangerous in the style-src directive. This policy contains 'unsafe-inline' which is dangerous in the script-src directive. This policy contains 'unsafe-eval' which is dangerous in the script-src directive. |
Raw Headers
HTTP/1.1 | 301 Moved Permanently |
---|---|
Date | Wed, 19 Feb 2025 11:45:55 GMT |
Content-Type | text/html |
Content-Length | 178 |
Connection | keep-alive |
Location | https://www.kryll.io/ |
X-Frame-Options | SAMEORIGIN |
X-Content-Type-Options | nosniff |
X-Content-Type-Options | nosniff |
X-XSS-Protection | 1; mode=block |
Feature-Policy | autoplay 'none';camera 'none' |
Referrer-Policy | origin |
Strict-Transport-Security | max-age=15552000 |
Content-Security-Policy | default-src 'self' 'unsafe-inline' 'unsafe-eval' crypto.com *.kryll.io *.google-analytics.com player.vimeo.com td.doubleclick.net *.googleapis.com https://cdn.jsdelivr.net https://code.jquery.com/jquery-3.4.1.slim.min.js https://dev.visualwebsiteoptimizer.com https://cdnjs.cloudflare.com/; connect-src 'self' stats.g.doubleclick.net analytics.google.com *.analytics.google.com *.kryll.io api.coingecko.com *.zdassets.com *.zendesk.com *.google-analytics.com ; img-src 'self' data: *.kryll.io *.google-analytics.com *.google.com *.google.ad *.google.ae *.google.com.af *.google.com.ag *.google.com.ai *.google.al *.google.am *.google.co.ao *.google.com.ar *.google.as *.google.at *.google.com.au *.google.az *.google.ba *.google.com.bd *.google.be *.google.bf *.google.bg *.google.com.bh *.google.bi *.google.bj *.google.com.bn *.google.com.bo *.google.com.br *.google.bs *.google.bt *.google.co.bw *.google.by *.google.com.bz *.google.ca *.google.cd *.google.cf *.google.cg *.google.ch *.google.ci *.google.co.ck *.google.cl *.google.cm *.google.cn *.google.com.co *.google.co.cr *.google.com.cu *.google.cv *.google.com.cy *.google.cz *.google.de *.google.dj *.google.dk *.google.dm *.google.com.do *.google.dz *.google.com.ec *.google.ee *.google.com.eg *.google.es *.google.com.et *.google.fi *.google.com.fj *.google.fm *.google.fr *.google.ga *.google.ge *.google.gg *.google.com.gh *.google.com.gi *.google.gl *.google.gm *.google.gr *.google.com.gt *.google.gy *.google.com.hk *.google.hn *.google.hr *.google.ht *.google.hu *.google.co.id *.google.ie *.google.co.il *.google.im *.google.co.in *.google.iq *.google.is *.google.it *.google.je *.google.com.jm *.google.jo *.google.co.jp *.google.co.ke *.google.com.kh *.google.ki *.google.kg *.google.co.kr *.google.com.kw *.google.kz *.google.la *.google.com.lb *.google.li *.google.lk *.google.co.ls *.google.lt *.google.lu *.google.lv *.google.com.ly *.google.co.ma *.google.md *.google.me *.google.mg *.google.mk *.google.ml *.google.com.mm *.google.mn *.google.ms *.google.com.mt *.google.mu *.google.mv *.google.mw *.google.com.mx *.google.com.my *.google.co.mz *.google.com.na *.google.com.ng *.google.com.ni *.google.ne *.google.nl *.google.no *.google.com.np *.google.nr *.google.nu *.google.co.nz *.google.com.om *.google.com.pa *.google.com.pe *.google.com.pg *.google.com.ph *.google.com.pk *.google.pl *.google.pn *.google.com.pr *.google.ps *.google.pt *.google.com.py *.google.com.qa *.google.ro *.google.ru *.google.rw *.google.com.sa *.google.com.sb *.google.sc *.google.se *.google.com.sg *.google.sh *.google.si *.google.sk *.google.com.sl *.google.sn *.google.so *.google.sm *.google.sr *.google.st *.google.com.sv *.google.td *.google.tg *.google.co.th *.google.com.tj *.google.tl *.google.tm *.google.tn *.google.to *.google.com.tr *.google.tt *.google.com.tw *.google.co.tz *.google.com.ua *.google.co.ug *.google.co.uk *.google.com.uy *.google.co.uz *.google.com.vc *.google.co.ve *.google.vg *.google.co.vi *.google.com.vn *.google.vu *.google.ws *.google.rs *.google.co.za *.google.co.zm *.google.co.zw *.google.cat *.doubleclick.net *.gravatar.com *.wp.comi cdnjs.cloudflare.com https://animaproject.s3.amazonaws.com https://px.animaapp.com; style-src 'self' *.kryll.io cdn.jsdelivr.net https://animaproject.s3.amazonaws.com https://px.animaapp.com 'unsafe-inline' 'unsafe-eval' *.googleapis.com cdnjs.cloudflare.com; font-src 'self' cdnjs.cloudflare.com cdn.jsdelivr.net *.kryll.io *.googleapis.com fonts.gstatic.com; object-src 'none'; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.cloudflare.com https://www.googletagmanager.com/ www.googletagmanager.com *.kryll.io https://www.google-analytics.com *.googleapis.com https://cdn.jsdelivr.net https://code.jquery.com/jquery-3.4.1.slim.min.js https://dev.visualwebsiteoptimizer.com cdnjs.cloudflare.com crypto.com |
cf-cache-status | DYNAMIC |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=ywmGSOOfL7nax7R96I2MmMMST1E%2FrhrQqmkVc0AY6EU%2F0CQWRZytlCV%2Bujs8PTB9WexDmB5QW%2B6m3ipJCi1L0jhxW1rbqGox2r3liclP3dQy02jOCcUy518L"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 914603715855edfa-LHR |
server-timing | cfL4;desc="?proto=TCP&rtt=12724&min_rtt=12724&rtt_var=6362&sent=1&recv=3&lost=0&retrans=0&sent_bytes=0&recv_bytes=889&delivery_rate=0&cwnd=30&unsent_bytes=0&cid=0000000000000000&ts=0&x=0" |
Upcoming Headers
Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
---|---|
Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. |
---|---|
X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
X-XSS-Protection | X-XSS-Protection sets the configuration for the XSS Auditor built into older browsers. The recommended value was "X-XSS-Protection: 1; mode=block" but you should now look at Content Security Policy instead. |
Feature-Policy | Feature Policy has been renamed to Permissions Policy, see the details here. |
Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
Strict-Transport-Security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS. That said, the HSTS header must not be returned over a HTTP connection, only HTTPS. |
Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. Analyse this policy in more detail. You can sign up for a free account on Report URI to collect reports about problems on your site. |
Report-To | Report-To enables the Reporting API. This allows a website to collect reports from the browser about various errors that may occur. You can sign up for a free account on Report URI to collect these reports. |
NEL | Network Error Logging is a new header that instructs the browser to send reports during various network or application errors. You can sign up for a free account on Report URI to collect these reports. |
Server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |