Security Report Summary
D
Site: | https://www.canidou.com/profile/fabryenefaxanefabryene/profile |
---|---|
IP Address: | 199.15.163.148 |
Report Time: | 03 Feb 2023 13:42:21 UTC |
Headers: |
|
Supported By
Raw Headers
HTTP/2 | 200 |
---|---|
date | Fri, 03 Feb 2023 13:42:21 GMT |
content-type | text/html; charset=UTF-8 |
link | <https://static.parastorage.com/>; rel=preconnect; crossorigin;,<https://static.parastorage.com/>; rel=preconnect;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://static.wixstatic.com/>; rel=preconnect;,<https://siteassets.parastorage.com>; rel=preconnect; crossorigin;, |
etag | W/"80f95ebe38d8787f9e6f9f4769bdbc41" |
content-language | en-US |
strict-transport-security | max-age=3600 |
age | 279120 |
set-cookie | ssr-caching=cache#desc=hit#varnish=hit#dc#desc=uw2-pub-1; Max-Age=20; Expires=Tue, 31 Jan 2023 08:10:41 GMT |
server-timing | cache;desc=hit, varnish;desc=hit, dc;desc=uw2-pub-1 |
x-seen-by | wmgbEcS9zOENaefw7bU4YeWCcmDyeXSoOVi7lj5cE1cfbJaKSXYQ/lskq2jK6SGP,T7xPrjRFKDMHVv938PYVfx9slopJdhD+WySraMrpIY8=,GXNXSWFXisshliUcwO20Naon851uhK6HRsxREnrEO9YKGynm8Djty9JDEh6daXW1muOkfcTSJaUOHlD2KQbqrA==,m0j2EEknGIVUW/liY8BLLgusAIMgWk1Brq+Ibw9VA8kG/hKs8AeY1T4OIbgnD+yx,2d58ifebGbosy5xc+FRalliLO6Cy2RvVBoajxMvkiX3M7fkkh3wYrPFkE/zy9hMeUTw1JyrZPRWCq6+oCx7S/w==,2UNV7KOq4oGjA5+PKsX47Fr4Rwv2r8GiaFxT+Rq22JoR2rxCTgaJ7/K2Kx9jhAfC |
vary | Accept-Encoding |
x-wix-request-id | 1675431741.776182733880420693 |
set-cookie | XSRF-TOKEN=1675431741|pmcbsm70xwdy; Path=/; Domain=www.canidou.com; Secure; SameSite=None |
cache-control | private,max-age=0,must-revalidate |
x-content-type-options | nosniff |
content-encoding | gzip |
set-cookie | TS01e85bed=015b43050ab55101fc088e239865cb2558196d0b4ad00615982cac180a8c82a8bb217bbdf0eaf1407d0466aa65e974052db14f768d; Path=/; SameSite=none; Secure |
set-cookie | TS01b0e1ec=015b43050ab55101fc088e239865cb2558196d0b4ad00615982cac180a8c82a8bb217bbdf0eaf1407d0466aa65e974052db14f768d; path=/; domain=www.canidou.com; SameSite=none; Secure |
server | Pepyaka/1.19.10 |
Missing Headers
Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
---|---|
X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. Recommended value "X-Frame-Options: SAMEORIGIN". |
Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
Strict-Transport-Security | The "max-age" directive is too small. The minimum recommended value is 2592000 (30 days). |
---|
Upcoming Headers
Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
---|---|
Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
strict-transport-security | HTTP Strict Transport Security is an excellent feature to support on your site and strengthens your implementation of TLS by getting the User Agent to enforce the use of HTTPS. |
---|---|
x-content-type-options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |