Security Report Summary
F
Site: | http://instantmenu.in/ - (Scan again over https) |
---|---|
IP Address: | 2606:4700:3034::ac43:9a2f |
Report Time: | 01 Feb 2023 08:48:49 UTC |
Headers: |
|
Warning: | Grade capped at A, please see warnings below. |
Raw Headers
HTTP/1.1 | 200 OK |
---|---|
Date | Wed, 01 Feb 2023 08:48:49 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Cache-Control | no-cache, private |
Set-Cookie | XSRF-TOKEN=eyJpdiI6ImR0VTZHOTA4alBEVk4yMmFEamw4SGc9PSIsInZhbHVlIjoiOWlSRkZTc0FQY1hQZVR2WHhTaWw0enRlZGZ0U0tiZjRDYzFiNkVwZndiN2gyTDRkN1pLNEFTR010L1NoNTgxenU3S2ZTY0NpelQ2NnRBaXJkZGh6NmppZ0l0TDRnN1FSR2tSV1VNMTRxZm9xVUxwZ1RScjY1WE5JeGpiN04wRXgiLCJtYWMiOiIzYWEzMGU0Y2EzNmFkNWRkNmZjYjVmM2VjNDI0YTA0ZTFlYTYxYmJmOTE1MTIwZDk0MjBhYTRmOWNkNTc2ZjI3IiwidGFnIjoiIn0%3D; expires=Wed, 01-Feb-2023 10:48:49 GMT; Max-Age=7200; path=/; samesite=lax |
Set-Cookie | laravel_session=eyJpdiI6IlJuVVR4OFF0cmFCWXBteUFRVS9aRmc9PSIsInZhbHVlIjoiTTFWRklWSjFiMUJwcS81aEM2RWlhdSt0MjRWRkx6TnBGL3dBYjR4V3BJYmUyS3ZWQUg0VmdSemp1K2F1KzZKYlJGb1JIQlhOQVZiSXI0a1R5L1FKSkJ0OXI4SzI3RGZBWHBQYXRSWk9FakdFek1RVHBqb3JOZThJV3gwUXJIZG8iLCJtYWMiOiJiNWNhN2FlOTVlNzgwMzBlZTFlYmUyMzkwZjlkZDExZTFmM2QzMmVjY2JiNzMzMDYwODU0NDU1M2ExYTk2MzE0IiwidGFnIjoiIn0%3D; expires=Wed, 01-Feb-2023 10:48:49 GMT; Max-Age=7200; path=/; httponly; samesite=lax |
Vary | Accept-Encoding |
CF-Cache-Status | DYNAMIC |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=SWIbHFl64x6kARSBDJxsSl06w44NoRxlTi%2F1yrefrwvhLaF8835ainurVDmu%2BvjdHIfX2PNajs6b1CXUQmFzk3c44dGiSSKxakpuvZVCeaVFeplQKz%2Fao9dqN8mgjk2seHtuRQLr0g6zQlyeqQ%3D%3D"}],"group":"cf-nel","max_age":604800} |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server | cloudflare |
CF-RAY | 79296e1c4a35ce94-SJC |
Content-Encoding | gzip |
alt-svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 |
Missing Headers
Content-Security-Policy | Content Security Policy is an effective measure to protect your site from XSS attacks. By whitelisting sources of approved content, you can prevent the browser from loading malicious assets. |
---|---|
X-Frame-Options | X-Frame-Options tells the browser whether you want to allow your site to be framed or not. By preventing a browser from framing your site you can defend against attacks like clickjacking. Recommended value "X-Frame-Options: SAMEORIGIN". |
X-Content-Type-Options | X-Content-Type-Options stops a browser from trying to MIME-sniff the content type and forces it to stick with the declared content-type. The only valid value for this header is "X-Content-Type-Options: nosniff". |
Referrer-Policy | Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. |
Permissions-Policy | Permissions Policy is a new header that allows a site to control which features and APIs can be used in the browser. |
Warnings
Site is using HTTP | This site was served over HTTP and did not redirect to HTTPS. |
---|
Upcoming Headers
Cross-Origin-Embedder-Policy | Cross-Origin Embedder Policy allows a site to prevent assets being loaded that do not grant permission to load them via CORS or CORP. |
---|---|
Cross-Origin-Opener-Policy | Cross-Origin Opener Policy allows a site to opt-in to Cross-Origin Isolation in the browser. |
Cross-Origin-Resource-Policy | Cross-Origin Resource Policy allows a resource owner to specify who can load the resource. |
Additional Information
Set-Cookie | This cookie has the appropriate flags set. |
---|---|
Report-To | Report-To enables the Reporting API. This allows a website to collect reports from the browser about various errors that may occur. You can sign up for a free account on Report URI to collect these reports. |
NEL | Network Error Logging is a new header that instructs the browser to send reports during various network or application errors. You can sign up for a free account on Report URI to collect these reports. |
Server | Server value has been changed. Typically you will see values like "Microsoft-IIS/8.0" or "nginx 1.7.2". |